Difference between revisions of "Finding speed of USB ports"
From Notes_Wiki
m |
m |
||
Line 1: | Line 1: | ||
[[Main Page|Home]] > [[CentOS]] > [[CentOS 6.x]] > [[Desktop tips and tricks]] > [[Finding speed of USB ports]] | |||
Most systems come with variety of USB ports of varying speeds USB, USB 2.0 and USB 3.0. In case it is important for a device to be connected to a very fast USB port then it is necessary to determine speeds of various ports. To find speed of various ports use: | Most systems come with variety of USB ports of varying speeds USB, USB 2.0 and USB 3.0. In case it is important for a device to be connected to a very fast USB port then it is necessary to determine speeds of various ports. To find speed of various ports use: | ||
Line 26: | Line 25: | ||
[[Main Page|Home]] > [[CentOS]] > [[CentOS 6.x]] > [[Desktop tips and tricks]] > [[Finding speed of USB ports]] | |||
Latest revision as of 11:28, 28 July 2022
Home > CentOS > CentOS 6.x > Desktop tips and tricks > Finding speed of USB ports
Most systems come with variety of USB ports of varying speeds USB, USB 2.0 and USB 3.0. In case it is important for a device to be connected to a very fast USB port then it is necessary to determine speeds of various ports. To find speed of various ports use:
cat /sys/bus/usb/devices/usb?/speed
Then use 'lsusb' to check on which bus is the desired device connected. Then as per requirement change the port so that device is connected to right bus for best possible speed.
Table of various USB speeds for reference
Speed type | USB version | Bandwidth |
Low-speed | 1.0+ | 1.5Mbits/s |
Full-speed | 1.0+ | 12Mbits/s |
High-speed | 2.0+ | 480Mbits/s |
Super speed | 3.0+ | 5000Mbits/s |
Home > CentOS > CentOS 6.x > Desktop tips and tricks > Finding speed of USB ports