Difference between revisions of "CentOS 7.x disk space usage analysis"
From Notes_Wiki
(Created page with "<yambe:breadcrumb>CentOS_7.x_file_system_management|CentOS 7.x file system management</yambe:breadcrumb> =CentOS 7.x disk space usage analysis= We can use following commands...") |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Main Page|Home]] > [[CentOS]] > [[CentOS 7.x]] > [[CentOS 7.x system administration|System Administration]] > [[CentOS 7.x file system management|File system management]] > [[CentOS 7.x disk space usage analysis]] | |||
We can use following commands to check for disk usage: | We can use following commands to check for disk usage: | ||
Line 11: | Line 10: | ||
baobab | baobab | ||
</pre> | </pre> | ||
which shows disk usage graphically for easy browsing | which shows disk usage graphically for easy browsing. | ||
If graphical access is not available we can also look at ncdu which does same using command line / ncurses | |||
<pre> | |||
ncdu / | |||
</pre> | |||
[[Main Page|Home]] > [[CentOS]] > [[CentOS 7.x]] > [[CentOS 7.x system administration|System Administration]] > [[CentOS 7.x file system management|File system management]] > [[CentOS 7.x disk space usage analysis]] |
Latest revision as of 14:01, 27 July 2025
Home > CentOS > CentOS 7.x > System Administration > File system management > CentOS 7.x disk space usage analysis
We can use following commands to check for disk usage:
du -sh
But doing this recursively to figure out usage takes considerable time and effort. If graphical access is available then we can use:
baobab
which shows disk usage graphically for easy browsing.
If graphical access is not available we can also look at ncdu which does same using command line / ncurses
ncdu /
Home > CentOS > CentOS 7.x > System Administration > File system management > CentOS 7.x disk space usage analysis