Difference between revisions of "Amazon web services"
From Notes_Wiki
m |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Main_Page|Home]] > [[Amazon web services]] | |||
==EC2 or VPC or EBS== | ==EC2 or VPC or EBS== | ||
Line 10: | Line 9: | ||
==RDS== | ==RDS== | ||
*[[Create a new postgreSQL RDS instance]] | *[[Create a new postgreSQL RDS instance]] | ||
==SES== | |||
*[[Use AWS SES to send emails from domain]] | |||
==Backup== | ==Backup== | ||
*[[Backing of data to Amazon S3 or EBS]] | *[[Backing of data to Amazon S3 or EBS]] | ||
*[[Delete millions of objects and terabytes of data from an AWS S3 bucket]] | |||
Line 29: | Line 33: | ||
*[[Find when an AWS account was created]] | *[[Find when an AWS account was created]] | ||
*[[AWS cost calculations]] | *[[AWS cost calculations]] | ||
*[[AWS cloudwatch agent setup]] | |||
[[Main_Page|Home]] > [[Amazon web services]] |
Latest revision as of 06:08, 4 August 2024
EC2 or VPC or EBS
- Remove AWS email sending restrictions
- Configure AWS CentOS instance to use IPv6
- Removing a VM with associated snapshots, volumes and AMI
RDS
SES
Backup
- Backing of data to Amazon S3 or EBS
- Delete millions of objects and terabytes of data from an AWS S3 bucket
Automation
- Installing AWS command-line tools
- Managing Route53 zones using command-line
- Using AWS command-line tools for EC2 VM creation
- Using AWS command-line tools for managing S3
- AWS vmexport using AWS cli
- AWS automatic EC2 snapshots
Miscellaneous
- Troubleshooting AWS issues
- Find when an AWS account was created
- AWS cost calculations
- AWS cloudwatch agent setup